Description
Popular Good Quality Managerial and Executive Office Gaming Chair
Specification
Item No. | HAKIM |
Description | GAMING CHAIRS |
Material | Good PU cover |
Frame Material | Multi-Functional Mechanism; 350mm powder coating KD steel base; 100mm class 3 gas lift; Fixed PU armrest |
Color | Customized |
Product Size | W68*D70*H123-133cm; (Back: W52*H79cm; Seat: W51*D55cm) |
Reclining Angle | 170° |
Carton Size | 78*53*25cm / 1pc |
G.W./N.W. | 18.5/16.5 kg |
Loading Quantity | 670pcs/40'HQ |
Application
Different from ordinary chairs, gaming chairs generally have a high back, which can share the gravity from the lower part of the spine;
the ergonomic curve design of the back can make the body contour fit naturally.
Appropriately distribute the weight of the back and the back of the thighs to the seat and back of the chair to minimize the uncomfortable feeling of pressure points.
Details