Description
(ESQUEMA) Ergonomic Gaming Office Racing Chair
Specification
Item No. | ESQUEMA |
Description | GAMING CHAIRS |
Material: | PU Cover |
Frame material | Seat moulded foam; Backrest primary foam; Iron frame (T1.5mm);12mm plywood on seat; Tilt mechanism; 350mm metal base; 100mm Class 3 gas lift; 2D armrest |
Color | Customized |
Product size | W68*D72*H128-137.5cm; (Back: W55*H85cm; Seat:W53*D54cm) |
Reclining angle: | 90-180° |
Carton size | 85*65*28cm |
G.W./N.W. | 22/20 kgs |
Loading Quantity | 189pcs/20'GP; 380pcs/40'GP; 446pcs/40'HQ |
Details
Using shiny PU leather,
Compared with ordinary matte PU leather, the color is more vivid, brighter and more prominent
360 degree rotation is flexible and light,
You can lie down to 180 degrees, and adjust it to a comfortable angle